| WTI CRUDE •1 day | 113.9 | +1.56 | +1.39% |
| BRENT CRUDE • | 120.7 | +1.62 | +1.36% |
| NATURAL GAS • | 5.571 | +0.170 | +3.15% |
| HEATING OIL • | 4.115 | -0.039 | -0.93% |
| WTI CRUDE •1 day | 113.9 | +1.56 | +1.39% |
| BRENT CRUDE • | 120.7 | +1.62 | +1.36% |
| NATURAL GAS • | 5.571 | +0.170 | +3.15% |
| HEATING OIL • | 4.115 | -0.039 | -0.93% |
Skorašnji komentari